Name | TA | Points | Range | Rating | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
65 | 5 | ||||||||
|
45 | 5 | ||||||||
|
60 | 6 | ||||||||
|
50 | 6 | ||||||||
|
40 | 5 | ||||||||
|
35 | 4 | ||||||||
|
60 | 5 | ||||||||
|
20 | 4 | ||||||||
|
60 | 6 | ||||||||
|
40 | 5 | ||||||||
|
55 | 5 | ||||||||
|
20 | 4 | ||||||||
|
30 | 7 | ||||||||
|
30 | 4 | ||||||||
|
35 | 0 | ||||||||
|
45 | 4 | ||||||||
|
|
95 | 6 | |||||||
|
70 | 6 | ||||||||
|
80 | 5 | ||||||||
|
95 | 0 | ||||||||
|
|
110 | 0 | |||||||
|
65 | 6 | ||||||||
|
100 | 7 | ||||||||
|
80 | 4 | ||||||||
|
|
70 | 5 | |||||||
|
45 | 0 | ||||||||
|
|
80 | 6 | |||||||
|
|
155 | 2 | |||||||
|
130 | 7 | ||||||||
|
100 | 0 | ||||||||
|
|
140 | 0 | |||||||
|
120 | 9 | ||||||||
|
|
65 | 6 | |||||||
|
50 | 0 | ||||||||
|
|
30 | 0 | |||||||
|
90 | 5 | ||||||||
|
135 | 6 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 |
AGE OF ULTRON STORY OP
|
65 | 6 | ||||||||
|
|
200 | 7 | |||||||
|
130 | 0 | ||||||||
|
200 | 7 | ||||||||
|
|
30 | 6 | |||||||
|
|
30 | 6 | |||||||
|
120 | 0 | ||||||||
|
220 | 0 | ||||||||
|
77 | 6 | ||||||||
|
25 | 0 | ||||||||
|
|
130 | 6 | |||||||
|
|
30 | 6 | |||||||
|
|
30 | 7 | |||||||
|
|
170 | 0 | |||||||
|
225 | 9 | ||||||||
|
131 | 5 | ||||||||
|
|
120 | 5 | |||||||
|
|
30 | 6 | |||||||
|
|
270 | 8 | |||||||
|
|
30 | 6 | |||||||
|
|
30 | 6 | |||||||
|
|
30 | 6 | |||||||
|
|
30 | 6 | |||||||
|
|
30 | 6 | |||||||
|
|
225 | 9 | |||||||
|
190 | 7 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
140 | 6 |
Avengers Assemble
Name | TA | Points | Range | Rating | ||||||
---|---|---|---|---|---|---|---|---|---|---|
|
85 | 7 | ||||||||
|
|
60 | 0 | |||||||
|
|
90 | 0 | |||||||
|
|
80 | 7 | |||||||
|
|
40 | 0 | |||||||
|
40 | 0 | ||||||||
|
70 | 7 | ||||||||
|
150 | 6 | ||||||||
|
|
80 | 0 | |||||||
|
|
200 | 8 | |||||||
|
|
66 | 0 | |||||||
|
369 | 8 | ||||||||
|
200 | 7 | ||||||||
|
|
75 | 10 | |||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 | ||||||||
|
|
5 |